Home >
About MASPRO > Corporate History
About MASPRO
Corporate History
(As of June, 2009)
August, 1953 | MASPRO GIKEN KOGYO founded. Production and sales of amateur radio transmitters and radios for telecommunication commenced. |
January, 1954 | Production and sales of TV antennas commenced. |
December, 1954 | Relocated to Enjyo-cho, Showa-ku, Nagoya city. |
September, 1955 | SHOWA DENKI KOGYO Co.,Ltd. established, and Takashi Hashiyama appointed as president. |
October, 1957 | Head office and factory relocated to Sawashita-cho, Atsuta-ku, Nagoya city. |
September, 1959 | Due to severe damage caused by the Ise Bay Typhoon, operation suspended for about two months. Part of Company’s market share is lost and the company falls far behind the other competitors in the industry. This is the 1st unforgettable page in the company’s history. |
October, 1960 | Mizuho factory established in Mizuho-ku, Nagoya city. |
July, 1961 | SHOWA DENKI KOGYO Co.,Ltd. is renamed MASPRO DENKOH Corp. |
August, 1961 | Nisshin factory established at Nisshin-cho (today’s Nisshin city),
Aichi prefecture. |
October, 1961 | Sales launched for CATV equipment. |
February, 1965 | Mizuho factory integrated into Nisshin factory. |
September, 1966 | Head Office relocated to Nisshin-cho (today’s Nisshin city),
Aichi prefecture. |
July, 1968 | Seizing the opportunity provided by the initiation of private UHF stations, production of more than a hundred thousand high-performance UHF converters per month recorded. |
September, 1969 | In the fall of 1968, a promise is made that if employees put their whole heart and soul into their assigned tasks and achieve optimal performance, they will be rewarded with a trip to Hong Kong. Finally, a specially chartered airplane, “The MASPRO”, flies to Hong Kong. This episode receives a great deal of media coverage from the weekly magazine “Sankei”, and other major newspapers and radio stations. This is the 2nd unforgettable event in the company’s history. |
October, 1969 | MASPRO DENKOH is ranked first for self-assessed income for the fiscal year ending September under the jurisdiction of Nagoya Regional Taxation Bureau. This is reported by newspapers and TV stations, and the name, MASPRO DENKOH is made famous. In particular through the introduction of the booming company in a feature article appearing in the weekly magazine “Sankei”, MASPRO DENKOH appears to gain a good reputation among readers. This is the 3rd unforgettable episode in the company’s history. |
December, 1970 | Head Office building completed. |
February, 1973 | 480 workers enjoy a company trip to Hawaii, and all 34 engineers take a study tour to the US and Europe. |
May, 1973 | With sales recorded at 6.15 billion yen in 1972, MASPRO DENKOH is ranked first in the industry. |
November, 1974 | Main factory (south) completed. |
March, 1975 | MASPRO Art Museum opened. |
December, 1976 | Research on SHF converters and other technologies used in satellite broadcasting reception, Government subsidies for important engineering research and development granted by the Ministry of International Trade and Industry (today’s Ministry of Economy, Trade and Industry) |
June, 1982 | Visited by the British ambassador to Japan. |
January, 1986 | Main factory (north) completed. |
April, 1989 | Expansion of Main factory (south) completed. |
June, 1989 | Satellite TV program from China Central Television broadcasting the Tiananmen Square incident is received by MASPRO DENKOH Head Office’s antenna and offered to NHK (Japan Broadcasting Corporation), which subsequently broadcasts it as a major scoop almost daily. |
December, 1991 | Listed on the Second Section of the Nagoya Stock Exchange. |
September, 1995 | Kozoji New Town Factory in Kasugai city, to the north of Nagoya city,
completed. |
October, 1996 | MASPRO AMTECH Co.,Ltd., a joint venture company in Thailand, established. |
March, 1997 | Listed on the Second Section of the Tokyo Stock Exchange. |
September, 1997 | Transferred to the First Section of the Stock Exchanges in Tokyo and
Nagoya. |
September, 1999 | ISO9001 certification received from SGS Japan Inc. at the Head Office and Kozoji New Town Factory for the quality management system in design, development, manufacture, and repair of parabola antennas for satellite reception, satellite reception converters, and two-way satellite automobile communication equipment. |
June, 2002 | New Head Office building completed. |
September, 2002 | CATV equipment and ITS (intelligent transport system) equipment added to the list of ISO9001 certified products. |
November, 2002 | New MASPRO Art Museum opened. |
2005 | Products complied with RoHS |
June, 2005 | Takashi Hashiyama, first president, appointed as chairman of the board.
Hideshige Seo appointed as president. |
February, 2006 | ISO14001 certification received from SGS Japan Inc. at the Main and Kozoji New Town Factory for the enviromental management system in design, development, manufacture, and repair of TV reception, satellite broadcasting, satellite reception, ITS (intelligent transport system), security system, and information communication-related equipment. |
April, 2007 | Mr. Takashi Hashiyama, Chairman and Founder, passed away on Apr. 6th 2007. He was 76 years old. |
June, 2007 | Yoshimasa Hashiyama, Executive Vice President, appointed as Representative Director of the Board. |
January, 2009 | Expansion of Kozoji New Town Factory building, about 1000 square meters of floor space expanded and partially two-story structure rebuilt |
June, 2009 | Hideshige Seo, President, appointed as Chairman.
Yoshimasa Hashiyama, Executive Vice President, appointed as President. |
December, 2009 | Installation and start operation of photovoltaic power generating system at Kozoji New Town Factory. |
August, 2010 | Establishment of joint Venture MASPRO LANKA in Sri Lanka. |
May, 2011 | Opened R&D Center,adjacent to Kozoji New Town Factory. |
December, 2011 | MBO(Management Buy Out) carried out ,and delisted from the stock exchange. |
April, 2012 | Electromagnetic Wave Measurement Facilities, one of the largest chambers of its kind in Japan, completed on the premises of R&D Center. |
May, 2012 | Established a new company to be our manufacturing base in Vietnam. New production base to satisfy the growing global demand and increase production efficiencies. |
October, 2015 | Participation in the RFID business which becomes the way of implementing the IoT society. |
June, 2016 | Utilized our Handy-type Passive Millimeter wave Body Scanners at the Ise-Shima Summit 2016. |
Copyright 1996-2024 MASPRO DENKOH CORP.